| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 3449 | pma | localhost:60759 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 3450 | root | localhost:60760 | information_schema | Sleep | 0 | --- | 0.000 | --- |
| Kill | 3452 | pma | localhost:60762 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 3453 | root | localhost:60763 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.