| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 2889 | pma | localhost:59767 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 2890 | pma | localhost:59768 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 2893 | root | localhost:59770 | mysql | Sleep | 0 | --- | 0.000 | --- |
| Kill | 2895 | root | localhost:59773 | mysql | Sleep | 0 | --- | 0.000 | --- |
| Kill | 2898 | pma | localhost:59777 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 2899 | root | localhost:59778 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.